Features
Compatible products | LaserJet |
---|---|
Print technology | Laser |
Printing colours | Cyan |
Page yield | 32000 pages |
Quantity per pack | 1 pc(s) |
Type | Laser toner |
Brand compatibility | HP |
OEM code | CF301A |
Compatibility | ?? Color LaserJet Enterprise flow M880z\n?? Color LaserJet Enterprise flow M880z+ |
Cartridge capacity | Standard Yield |
Original | Y |
Type | Original |
Print technology | Laser printing |
Compatibility | HP LaserJet Enterprise M880 |
Product type | Toner cartridge |
Colour toner page yield | 32000 pages |
Operational conditions
Storage temperature (T-T) | -20 – 40 °C |
---|
Packaging data
Package height | 195 mm |
---|---|
Package width | 584 mm |
Package weight | 850 g |