Features
Compatible products | Color LaserJet Enterprise M553 |
---|---|
Print technology | Laser |
Printing colours | Black |
Page yield | 6000 pages |
Quantity per pack | 1 pc(s) |
Type | Laser cartridge |
Brand compatibility | HP |
OEM code | CF360A |
Page yield (black) | 6000 pages |
Compatibility | HP Color LaserJet Enterprise Flow MFP M577c\nHP Color LaserJet Enterprise M552dn\nHP Color LaserJet Enterprise M553dn\nHP Color LaserJet Enterprise M553n\nHP Color LaserJet Enterprise M553x\nHP Color LaserJet Enterprise MFP M577dn\nHP Color LaserJet Enter |
Cartridge capacity | Standard Yield |
Original | Y |
Type | Original |
Print technology | Laser printing |
Compatibility | HP LaserJet Enterprise M552, M553, M577 |
Product type | Toner cartridge |
Black toner page yield | 6000 pages |
Operational conditions
Operating temperature (T-T) | 10 – 30 °C |
---|---|
Operating temperature (T-T) | 10 – 32.5 °C |
Storage temperature (T-T) | -20 – 40 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 80% |
Packaging data
Package weight | 1.18 kg |
---|---|
Package width | 395 mm |
Package height | 161 mm |