Features
Compatible products | Color LaserJet Pro M252, M277 MFP |
---|---|
Print technology | Laser |
Printing colours | Black |
Page yield | 1500 pages |
Quantity per pack | 1 pc(s) |
Type | Laser cartridge |
Brand compatibility | HP |
OEM code | CF400A |
Page yield (black) | 1500 pages |
Compatibility | HP Color LaserJet Pro M252dw\nHP Color LaserJet Pro M252n\nHP Color LaserJet Pro M274n\nHP Color LaserJet Pro M277dw\nHP Color LaserJet Pro M277n |
Cartridge capacity | Standard Yield |
Original | Y |
Multipack | N |
Type | Original |
Print technology | Laser printing |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Product type | Toner cartridge |
Black toner page yield | 1420 pages |
Operational conditions
Operating temperature (T-T) | 15 – 30 °C |
---|---|
Storage temperature (T-T) | -20 – 40 °C |
Operating relative humidity (H-H) | 20 – 80% |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 10 – 95% |
Packaging data
Package height | 111 mm |
---|---|
Package width | 363 mm |
Package weight | 750 g |