Features
Print technology | Inkjet |
---|---|
Printing colours | Black |
Brand compatibility | HP |
Black ink page yield | 360 pages |
Black ink volume | 6 ml |
Compatibility | – HP DeskJet Ink Advantage 1115 Printer (F5S21C)\n- HP DeskJet Ink Advantage 2135 All-in-One Printer (F5S29C)\n- HP DeskJet Ink Advantage 3635 All-in-One Printer (F5S44C)\n- HP DeskJet Ink Advantage 3835 All-in-One Printer (F5R96C)\n- HP DeskJet Ink Advan |
Cartridge capacity | Standard Yield |
Original | Y |
Type | Original |
Print technology | Inkjet printing |
Ink type | Pigment-based ink |
Operational conditions
Operating temperature (T-T) | 15 – 32 °C |
---|---|
Storage temperature (T-T) | -40 – 60 °C |
Storage relative humidity (H-H) | 20 – 80% |